Skip to main content

Investor Relations

Hitachi

All charts are based on consolidated figures.

Revenues by Geographic Segment

(Millions of yen)
Item The year ended March 31, 2005 The year ended March 31, 2006 The year ended March 31, 2007 The year ended March 31, 2008 The year ended March 31, 2009
Japan Outside customer revenues 6,598,002 6,747,222 7,010,181 7,436,999 6,683,143
Intersegment transactions 937,814 1,033,180 1,274,048 1,459,260 1,302,509
Total 7,535,816 7,780,402 8,284,229 8,896,259 7,985,562
Asia Outside customer revenues 1,059,197 1,178,568 1,459,549 1,771,600 1,542,526
Intersegment transactions 388,249 453,823 561,208 637,719 591,611
Total 1,447,446 1,632,391 2,020,757 2,409,319 2,134,137
North America Outside customer revenues 798,266 899,608 981,098 962,267 852,100
Intersegment transactions 34,224 64,486 89,912 123,841 121,325
Total 832,490 964,094 1,071,010 1,086,108 973,425
Europe Outside customer revenues 470,792 519,042 645,354 826,188 738,662
Intersegment transactions 20,015 27,390 37,454 60,650 51,318
Total 490,807 546,432 682,808 886,838 789,980
Other Areas Outside customer revenues 100,786 120,361 151,721 229,681 183,938
Intersegment transactions 3,545 11,182 21,574 39,841 8,367
Total 104,331 131,543 173,295 269,522 192,305
Revenues Subtotal 10,410,890 11,054,862 12,232,099 13,548,046 12,075,499
Eliminations & Corporate items (1,383,847) (1,590,061) (1,984,196) (2,321,311) (2,075,130)
Total 9,027,043 9,464,801 10,247,903 11,226,735 10,000,369

Operating Income (Loss) by Geographic Segment

(Millions of yen)
Item The year ended March 31, 2005 The year ended March 31, 2006 The year ended March 31, 2007 The year ended March 31, 2008 The year ended March 31, 2009
Japan 274,389 275,715 212,316 299,632 74,370
Asia 27,538 6,727 (3,664) 33,020 76,742
North America 10,188 23,428 25,310 23,087 7,182
Europe 16,382 18,702 23,312 21,575 (17,129)
Other Areas 3,260 6,555 8,647 13,394 9,434
Operating income (loss) Subtotal 331,757 331,127 265,921 390,708 150,599
Eliminations & Corporate items (52,702) (75,115) (83,409) (45,192) (23,453)
Total 279,055 256,012 182,512 345,516 127,146

Revenues by Market

(Millions of yen)
Item The year ended March 31, 2005 The year ended March 31, 2006 The year ended March 31, 2007 The year ended March 31, 2008 The year ended March 31, 2009
Japan Revenues 5,749,603 5,825,156 6,093,627 6,484,496 5,861,448
Percentage of total revenues 64% 62% 59% 58% 59%
Outside Japan Asia Revenues 1,406,883 1,619,235 1,859,664 2,167,171 1,911,290
Percentage of total revenues 15% 17% 18% 19% 19%
North America Revenues 901,855 968,957 1,057,389 1,023,713 899,550
Percentage of total revenues 10% 10% 10% 9% 9%
Europe Revenues 709,770 748,480 869,022 1,073,877 904,425
Percentage of total revenues 8% 8% 9% 10% 9%
Other Areas Revenues 258,932 302,973 368,201 477,478 423,656
Percentage of total revenues 3% 3% 4% 4% 4%
Total of Outside Japan Revenues 3,277,440 3,639,645 4,154,276 4,742,239 4,138,921
Percentage of total revenues 36% 38% 41% 42% 41%
Total revenues 9,027,043 9,464,801 10,247,903 11,226,735 1,000,369
Download Adobe Reader
Adobe® Reader® of Adobe Systems Incorporated (Adobe Systems) is required to view PDF documents.