Skip to main content

Investor Relations

Hitachi

All charts are based on consolidated figures.

Per Share Data

Item The year ended March 31, 2005 The year ended March 31, 2006 The year ended March 31, 2007 The year ended March 31, 2008 The year ended March 31, 2009
Net income (loss) (millions of yen) 51,496 37,320 (32,799) (58,125) (787,337)
Net income (loss) per share, Basic (yen) 15.53 11.20 (9.84) (17.48) (236.86)
Net income (loss) per share, Diluted (yen) 15.15 10.84 (9.87) (17.77) (236.87)
Stockholders' equity (millions of yen) 2,307,831 2,507,773 2,442,797 2,170,612 1,049,951
Stockholders' equity per share (yen) 692.73 752.91 734.66 652.95 315.86
Cash dividends declared per share (yen) 11.00 11.00 6.00 6.00 3.00
Download Adobe Reader
Adobe® Reader® of Adobe Systems Incorporated (Adobe Systems) is required to view PDF documents.