Skip to main content

Investor Relations

Hitachi

All charts are based on consolidated figures.

Revenues by Industry Segment

(Millions of yen)
Items The year ended March 31, 2005 The year ended March 31, 2006 The year ended March 31, 2007 The year ended March 31, 2008 The year ended March 31, 2009
Information & Telecommunication Systems Revenues 2,268,386 2,360,956 2,472,227 2,761,137 2,594,450
Percentage of subtotal revenues 21% 21% 21% 22% 23%
Electronic Devices Revenues 1,320,177 1,204,407 1,287,492 1,293,517 1,151,066
Percentage of subtotal revenues 12% 11% 11% 10% 10%
Power & Industrial Systems Revenues 2,515,366 2,805,169 3,022,299 3,568,151 3,310,544
Percentage of subtotal revenues 24% 25% 26% 28% 29%
Digital Media & Consumer Products Revenues 1,280,302 1,305,658 1,506,073 1,504,692 1,261,501
Percentage of subtotal revenues 12% 12% 13% 12% 11%
High Functional Materials & Components Revenues 1,504,312 1,600,246 1,794,506 1,875,018 1,556,886
Percentage of subtotal revenues 14% 15% 15% 15% 14%
Logistics, Services & Others Revenues 1,248,296 1,214,784 1,213,529 1,271,465 1,089,971
Percentage of subtotal revenues 12% 11% 10% 10% 9%
Financial Services Revenues 529,695 517,975 500,065 445,400 412,040
Percentage of subtotal revenues 5% 5% 4% 3% 4%
Revenues Subtotal 10,666,534 11,009,195 11,796,191 12,719,380 11,376,458
Eliminations & Corporate items (1,639,491) (1,544,394) (1,548,288) (1,492,645) (1,376,089)
Total 9,027,043 9,464,801 10,247,903 11,226,735 10,000,369

Operating Income (Loss) by Industry Segment

(Millions of yen)
Item The year ended March 31, 2005 The year ended March 31, 2006 The year ended March 31, 2007 The year ended March 31, 2008 The year ended March 31, 2009
Information & Telecommunication Systems 67,761 84,687 60,343 116,105 176,629
Electronic Devices 37,017 20,439 45,755 54,046 27,322
Power & Industrial Systems 73,661 92,552 36,391 138,455 24,245
Digital Media & Consumer Products 8,694 (35,771) (58,435) (109,914) (105,563)
High Functional Materials & Components 87,514 110,069 132,399 141,007 27,777
Logistics, Services & Others 9,808 19,511 20,233 27,870 23,063
Financial Services 31,073 35,001 23,534 25,481 10,210
Operating income (loss) Subtotal 315,528 326,488 260,220 393,050 183,683
Eliminations & Corporate items (36,473) (70,476) (77,708) (47,534) (56,537)
Total 279,055 256,012 182,512 345,516 127,146
Download Adobe Reader
Adobe® Reader® of Adobe Systems Incorporated (Adobe Systems) is required to view PDF documents.